Spis treści
Do rodziny XDiavel dołączają wersje Black Star oraz Dark. Ich silnik jest teraz zgodny z normą Euro 5, a przy okazji dostaje większe osiągi!
W środę 11.11 wieczorem odbyła się druga część internetowych premier Ducati. Obok nowych Scramblerów, Ducati zaprezentowało na 2021 rok dwie nowe odmiany power-cruisera z wyciągniętymi nogami, czyli XDiavel Dark oraz XDiavel Black Star. Poza nimi w rodzinie pozostaje XDiavel S.
Oba motocykle bazują na znanym już modelu XDiavel, który otrzymał mocniejszy silnik, spełniający jednocześnie normę Euro 5.
Ducati XDiavel Dark 2021
Wersja Dark składa się przede wszystkim z matowej czerni, która jest w dziedzictwie Ducati, a rozpoczęła się od Monstera 600 Dark w 1998 roku. Czarne są także elementy mechaniczne i metalowe. XDiavel Dark ma czysty i esencjonalny styl, jest wejściówką do świata XDiavel – ma niższe wyposażenie.
Ducati XDiavel Black Star 2021
Wersja Black Star zbliża entuzjastów XDiavela do świata sportu, z malowaniem i wyposażeniem inspirowanym sportowymi samochodami. Barwy łączą antracyt, matową czerń i czerwone dodatki. Czynią XDiavela Black Star motocyklem wyjątkowym.
Charakterystyczne są głowice silnika pomalowane na czerwono, a także kanapa z przyczepnego zamszu. Zupełnie wyjątkowe są kute felgi w całości obrabiane maszynowo, malowane na czarno, które oszczędzają 2 kilogramy masy. Z przodu pracuje standardowa opona, ale z tyłu znajduje się szeroki rozmiar 240/45 ZR17. Na felgach są nowe opony Pirelli Diablo Rosso III.
Silnik
Cała seria XDiavel na 2021 rok posiada silnik Ducati Testastretta DVT 1262, który jest teraz zgodny z Euro 5. Wydech ma nową konfigurację i kształt, silnik posiada nowe oprogramowanie. Moc maksymalna wynosi 160 KM przy 9500 obr/min, a moment obrotowy to 127 Nm przy 5000 obr/min. Osiągi zwiększyły się o 8 KM oraz 1 Nm względem wersji Euro 4.
Tak jak do tej pory, każdy XDiavel ma czujnik 6-osiowy IMU, dzięki któremu pracują zaawansowane systemy: Ducati Traction Control (DTC), Tryby jazdy, Bosch Cornering ABS, tempomat oraz Ducati Power Launch (DPL).
Galeria zdjęć – rodzina XDiavel na 2021:
Wyposażenie – rodzina XDiavel na 2021:
XDiavel Dark | XDiavel Black Star | XDiavel S |
Kolory | Kolory | Kolory |
> Dark Stealth with Carbon Black frame and matt black wheels | > Dedicated Black Star graphics with gloss black frame and wheels | > Thrilling Black with matt black and red trim with grey frame and black wheels |
Wyposażenie | Wyposażenie | Wyposażenie |
> Ducati Testastretta DVT 1262 engine | > Ducati Testastretta DVT 1262 engine | > Ducati Testastretta DVT 1262 engine |
> Inertial Measurement Unit (IMU) by Bosch | > Inertial Measurement Unit (IMU) by Bosch | > Inertial Measurement Unit (IMU) by Bosch |
> Bosch-Brembo ABS 9.1MP Cornering braking system | > Bosch-Brembo ABS 9.1MP Cornering braking system | > Bosch-Brembo ABS 9.1MP Cornering braking system |
> Adjustable suspension | > Brembo M50 front callipers | > Brembo M50 front callipers |
> Riding Modes (Sport, Touring, Urban) | > Adjustable suspension | > Adjustable suspension |
> Ducati Traction Control (DTC) | > Adjustable fork with DLC coating on the fork bodies | > Adjustable fork with DLC coating on the fork bodies |
> Ducati Power Launch (DPL) | > Riding Modes (Sport, Touring, Urban) | > Riding Modes (Sport, Touring, Urban) |
> Electronic Cruise Control | > Ducati Traction Control (DTC) | > Ducati Traction Control (DTC) |
> Full-LED front and rear lights | > Ducati Power Launch (DPL) | > Ducati Power Launch (DPL) |
> Dashboard with TFT display | > Electronic Cruise Control | > Electronic Cruise Control |
> Black anodized side frame plates and radiator covers | > Full-LED front and rear lights | > Full-LED front and rear lights |
> Front headlight with DRL | > Front headlight with DRL | |
> Dashboard with TFT screen | > Dashboard with TFT screen | |
> Bluetooth module for infotainment system | > Bluetooth module for infotainment system | |
> Seat with dedicated upholstery | > Machine-finished forged lateral frame plates and footpeg supports | |
> Forged and anodized side frame plates with visible machining | > Natural brushed-effect anodized swingarm | |
> Forged light alloy wheels painted in gloss black | > 12-spoke machine-finished wheel | |
> Gloss black engine with matt black aluminium belt covers | > Gloss black engine | |
> Rear view mirrors in billet aluminium | > Machine-finished aluminium belt covers | |
> Rear view mirrors in billet aluminium |
Dane techniczne – rodzina XDiavel na 2021:
XDiavel Dark | XDiavel Black Star | XDiavel S | |
ENGINE | |||
TYPE | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled |
DISPLACEMENT | 1,262 cc (77.0 cu in) | 1,262 cc (77.0 cu in) | 1,262 cc (77.0 cu in) |
BORE X STROKE | 106 mm x 71.5 mm | 106 mm x 71.5 mm | 106 mm x 71.5 mm |
COMPRESSION RATIO | 13.0:1 | 13.0:1 | 13.0:1 |
POWER | 160 hp (118 kW) @ 9,500 rpm* 152 hp (112 kW) @ 9,500 rpm | 160 hp (118 kW) @ 9,500 rpm* 152 hp (112 kW) @ 9,500 rpm | 160 hp (118 kW) @ 9,500 rpm* 152 hp (112 kW) @ 9,500 rpm |
TORQUE | 13.0 kgm (127 Nm, 93.7 lb ft) @ 5,000 rpm* 12.8 kgm (126 Nm, 92.9 lb ft) @ 5,000 rpm | 13.0 kgm (127 Nm, 93.7 lb ft) @ 5,000 rpm* 12.8 kgm (126 Nm, 92.9 lb ft) @ 5,000 rpm | 13.0 kgm (127 Nm, 93.7 lb ft) @ 5,000 rpm* 12.8 kgm (126 Nm, 92.9 lb ft) @ 5,000 rpm |
FUEL INJECTION | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system |
EXHAUST | Stainless steel muffler, catalytic converter and 2 lambda probes | Stainless steel muffler, catalytic converter and 2 lambda probes | Stainless steel muffler, catalytic converter and 2 lambda probes |
TRANSMISSION | |||
GEARBOX | 6 speed | 6 speed | 6 speed |
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | Straight cut gears, ratio 1.84:1 | Straight cut gears, ratio 1.84:1 |
RATIO | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
FINAL DRIVE | Belt, front sprocket z28, rear sprocket z80 | Belt, front sprocket z28, rear sprocket z80 | Belt, front sprocket z28, rear sprocket z80 |
CLUTCH | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
CHASSIS | |||
FRAME | Tubular steel trellis frame | Tubular steel trellis frame | Tubular steel trellis frame |
FRONT SUSPENSION | Adjustable Ø 50 mm usd fork | Adjustable Ø 50 mm usd fork with DLC treatment | Adjustable Ø 50 mm usd fork with DLC treatment |
FRONT WHEEL | Light alloy, cast, 3.5″x17″ | Light alloy, forged and machined, 3.5″x17″ | Light alloy, cast and machined, 3.5″x17″ |
FRONT TYRE | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
REAR SUSPENSION | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm |
REAR WHEEL | Light alloy, cast, 8.0″ x 17″ | Light alloy, forged and machined, 8.0″ x 17″ | Light alloy, cast and machined, 8.0″ x 17″ |
REAR TYRE | Pirelli Diablo Rosso III 240/45 ZR17 | Pirelli Diablo Rosso III 240/45 ZR17 | Pirelli Diablo Rosso III 240/45 ZR17 |
WHEEL TRAVEL (FRONT/REAR) | 120 mm / 110 mm (4.7 in / 4.3 in) | 120 mm / 110 mm (4.7 in / 4.3 in) | 120 mm / 110 mm (4.7 in / 4.3 in) |
FRONT BRAKE | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M4.32 callipers, PR18/19 radial master cylinder, Cornering ABS | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS |
REAR BRAKE | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
INSTRUMENTATION | 3.5″ TFT colour display and dedicated warning light display | 3.5″ TFT colour display and dedicated warning light display | 3.5″ TFT colour display and dedicated warning light display |
DIMENSIONS AND WEIGHTS | |||
DRY WEIGHT | 221 kg (487 lb) | 221 kg (487 lb) | 223 kg (492 lb) |
KERB WEIGHT* | 247 kg (545 lb) | 247 kg (545 lb) | 249 kg (549 lb) |
SEAT HEIGHT | 755 mm (29.7 in) | 755 mm (29.7 in) | 755 mm (29.7 in) |
WHEELBASE | 1,615 mm (63.6 in) | 1,615 mm (63.6 in) | 1,615 mm (63.6 in) |
RAKE | 30° | 30° | 30° |
TRAIL | 130 mm (5.1 in) | 130 mm (5.1 in) | 130 mm (5.1 in) |
FUEL TANK CAPACITY | 18 l (4.8 US gal) | 18 l (4.8 US gal) | 18 l (4.8 US gal) |
NUMBER OF SEATS | 2 | 2 | 2 |
EQUIPMENT | |||
SAFETY EQUIPMENT | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, full-LED lighting system** | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, full-LED lighting system**, Daytime Running Light** | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, full-LED lighting system**, Daytime Running Light** |
STANDARD EQUIPMENT | Ducati Power Launch, Cruise control, Hands-free, backlit handlebar switches, 3.5″ TFT colour display | Ducati Power Launch, Cruise control, Hands-free, backlit handlebar switches, 3.5″ TFT colour display, Ducati Multimedia System, forged rims | Ducati Power Launch, Cruise control, Hands-free, backlit handlebar switches, 3.5″ TFT colour display, Ducati Multimedia System |
WARRANTY AND MAINTENANCE | |||
WARRANTY | 24 months, unlimited mileage | 24 months, unlimited mileage | 24 months, unlimited mileage |
MAINTENANCE SERVICE INTERVALS | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months |
DESMOSERVICE | 30,000 km (18,000 mi) | 30,000 km (18,000 mi) | 30,000 km (18,000 mi) |
EMISSIONS AND CONSUMPTION (Only for countries where Euro 5 standard applies) | |||
STANDARD | Euro 5 | Euro 5 | Euro 5 |
CO2 EMISSIONS | 129 g/km | 129 g/km | 129 g/km |
CONSUMPTION | 5.5 l/100 km | 5.5 l/100 km | 5.5 l/100 km |
Zostaw odpowiedź