Spis treści
Diavel 1260 Lamborghini otrzymał kilka widowiskowych zabiegów stylistycznych w stylu modelu Sián, a produkcja jest limitowana do 630 sztuk.
W okolicy Bolonii i Modeny, Włosi ekscytują się nie tylko pyszną kuchnią, ale także motoryzacją. Tam mieści się Motor Valley i tak powstało nowe Ducati Diavel 1260 Lamborghini.
Fabryki Ducati i Lamborghini łączy całkiem sporo: mają tego samego właściciela (Grupa VW, która notabene myśli o ich sprzedaży), a do tego mieszczą się 20 kilometrów od siebie. Ale teraz po raz pierwszy powstało produkcyjne Ducati w wersji „Lamborghini”. Zostanie zbudowane w limitowanej i numerowanej liczbie 630 egzemplarzy. Inspiracją jest Lamborghini Sián FKP 37, czyli supersamochód zaprezentowany kilka miesięcy wcześniej, stanowiący szczyt technologii Lamborghini.
Sián FKP 37 czerpie stylistycznie z legendarnego modelu Countach, tak jak limitowany Diavel czerpie z modelu Sián. Chodzi nie tylko o wyjątkową matową zieleń w połączeniu z miedzianym złotem felg i ramy, ale także elementy karbonowe wyglądające jakby nie były połączone z resztą motocykla (wloty po obu stronach baku), czy motyw Y i hexagon zaczerpnięty z reflektorów samochodu, a powtórzony w Diavelu. Kute felgi są zabójcze. Kształtem (tak jak osłony boczne czy wydech) jasno nawiązują do Lamborghini. Owiewki są oczywiście karbonowe.
Diavel 1260 Lamborghini oraz Sián FKP 37 w akcji:
Zawieszenie oraz hamulce (tak jak w modelu Diavel 1260 S) to w pełni regulowany Ohlins oraz zaciski Brembo M50. Za sprawą zastosowania lekkich materiałów, Diavel 1260 Lamborghini schudł o 1 lub 3 kilogramy względem dwóch pozostałych wersji i teraz waży 246 kg z paliwem.
Do zestawu Ducati zaprojektowało kask typu Jet w kolorach motocykla.
Galeria zdjęć – Diavel 1260 Lamborghini:
Dane techniczne – rodzina Ducati Diavel 1260 2020:
Diavel 1260 | Diavel 1260 S | Diavel 1260 Lamborghini | |
ENGINE | |||
ENGINE | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled | Testastretta DVT 1262, V2 – 90°, 4 valves per cylinder, Desmodromic Variable Timing, Dual Spark, liquid cooled |
DISPLACEMENT | 1,262 cc (77.0 cu in) | 1,262 cc (77.0 cu in) | 1,262 cc (77.0 cu in) |
BORE X STROKE | 106 mm x 71.5 mm | 106 mm x 71.5 mm | 106 mm x 71.5 mm |
COMPRESSION RATIO | 13.0:1 | 13.0:1 | 13.0:1 |
POWER | 162 hp (119 kW) @ 9,500 rpm* 157 hp (116 kW) @ 9,250 rpm** 159 hp (117 kW) @ 9,500 rpm *** | 162 hp (119 kW) @ 9,500 rpm* 157 hp (116 kW) @ 9,250 rpm** 159 hp (117 kW) @ 9,500 rpm *** | 162 hp (119 kW) @ 9,500 rpm* 157 hp (116 kW) @ 9,250 rpm** 159 hp (117 kW) @ 9,500 rpm *** |
TORQUE | 13.2 kgm (129 Nm, 95 lb ft) @ 7,500 rpm | 13.2 kgm (129 Nm, 95 lb ft) @ 7,500 rpm | 13.2 kgm (129 Nm, 95 lb ft) @ 7,500 rpm |
FUEL INJECTION | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Øeq 56 mm elliptical throttle bodies with Ride-by-Wire system |
EXHAUST | Stainless steel muffler, catalytic converter and 2 lambda probes | Stainless steel muffler, catalytic converter and 2 lambda probes | Stainless steel muffler, catalytic converter and 2 lambda probes |
TRANSMISSION | |||
GEARBOX | 6 speed | 6 speed | 6 speed |
PRIMARY DRIVE | Straight cut gears, ratio 1.84:1 | Straight cut gears, ratio 1.84:1 | Straight cut gears, ratio 1.84:1 |
RATIO | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
FINAL DRIVE | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 | Chain, front sprocket z15, rear sprocket z43 |
CLUTCH | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
CHASSIS | |||
FRAME | Tubular steel trellis frame | Tubular steel trellis frame | Tubular steel trellis frame |
FRONT SUSPENSION | Adjustable Ø 50 mm usd fork | Öhlins fully adjustable Ø 48 mm usd fork with TiN treatment | Öhlins fully adjustable Ø 48 mm usd fork with TiN treatment |
FRONT WHEEL | Light alloy, cast, 3.5″x17″ | Light alloy, cast and machined, 3.5″x17″ | Light alloy, forged and machined, 3.5″x17″ |
FRONT TYRE | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 | Pirelli Diablo Rosso III 120/70 ZR17 |
REAR SUSPENSION | Preload and rebound adjustable monoshock, single-sided aluminium cast swingarm | Öhlins fully adjustable monoshock, single-sided aluminium cast swingarm | Öhlins fully adjustable monoshock, single-sided aluminium cast swingarm |
REAR WHEEL | Light alloy, cast, 8.0″ x 17″ | Light alloy, cast and machined, 8.0″ x 17″ | Light alloy, forged and machined, 8.0″ x 17″ |
REAR TYRE | Pirelli Diablo Rosso III 240/45 ZR17 | Pirelli Diablo Rosso III 240/45 ZR17 | Pirelli Diablo Rosso III 240/45 ZR17 |
WHEEL TRAVEL (FRONT/REAR | 120 mm / 130 mm (4.7 in / 5.1 in) | 120 mm / 130 mm (4.7 in / 5.1 in) | 120 mm / 130 mm (4.7 in / 5.1 in) |
FRONT BRAKE | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M4.32 callipers, PR18/19 radial master cylinder, Cornering ABS | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS |
REAR BRAKE | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
INSTRUMENTATION | 3.5″ TFT colour display and dedicated warning light display | 3.5″ TFT colour display and dedicated warning light display | 3.5″ TFT colour display and dedicated warning light display |
DIMENSIONS AND WEIGHTS | |||
DRY WEGHT | 223 kg (492 lb) | 221 kg (487 lb) | 220 kg (485 lb) |
KERB WEIGHT | 249 kg (549 lb) | 247 kg (544 lb) | 246 kg (542 lb) |
SEAT HEIGHT | 780 mm (30.7 in) | 780 mm (30.7 in) | 780 mm (30.7 in) |
WHEELBASE | 1,600 mm (63.0 in) | 1,600 mm (63.0 in) | 1,600 mm (63.0 in) |
RAKE | 27° | 27° | 27° |
TRAIL | 120 mm (4.7 in) | 120 mm (4.7 in) | 120 mm (4.7 in) |
FUEL TANK CAPACITY | 17 l (4.5 US gal) 16 l (4.2 US gal)** | 17 l (4.5 US gal) 16 l (4.2 US gal)** | 17 l (4.5 US gal) 16 l (4.2 US gal)** |
NUMBER OF SEATS | 2 | 2 | 2 |
EQUIPAGGIAMENTO | |||
SAFETY EQUIPMENT | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, full-LED lighting system | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, full-LED lighting system, Daytime Running Light**** | Riding Modes, Power Modes, Cornering ABS, Ducati Traction Control, Ducati Wheelie Control, full-LED lighting system, Daytime Running Light**** |
STANDARD EQUIPMENT | Ducati Power Launch, cruise control, hands-free, backlit handlebar switches, 3.5″ TFT colour display | Fully adjustable Öhlins suspension, Ducati Power Launch, cruise control, hands-free, backlit handlebar switches, 3.5″ TFT colour display, Ducati Quick Shift, Ducati Multimedia System | Fully adjustable Öhlins suspension, Ducati Power Launch, cruise control, hands-free, backlit handlebar switches, 3.5″ TFT colour display, Ducati Quick Shift, Ducati Multimedia System, carbon fiber parts, red front brake callipers, forged rims |
READY FOR | Ducati Quick Shift, Ducati Multimedia System | ||
WARRANTY AND MAINTENANCE | |||
WARRANTY | 24 months, unlimited mileage | 24 months, unlimited mileage | 24 months, unlimited mileage |
MAINTENANCE | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months | 15,000 km (9,000 mi) / 12 months |
VALVE CLEARANCE CHECK | 30,000 km (18,000 mi) | 30,000 km (18,000 mi) | 30,000 km (18,000 mi) |
EMISSIONS AND CONSUMPTION* | |||
STANDARD | Euro 5 | Euro 5 | Euro 5 |
CO2 EMISSIONS | 129 g/km | 129 g/km | 129 g/km |
CONSUMPTION | 5.5 l/100 km | 5.5 l/100 km | 5.5 l/100 km |
Zostaw odpowiedź