W klasie Moto3 wygrał Danny Kent, który wypracował sobie przewagę ponad 8,5 sekundy nad Fabio Quartararo. Quartararo z kolei jest świeżakiem w Moto3, więc jest to jego debiut również na podium tej klasy. Trzeci był Efren Vazquez.
Wyniki wyścigu:
1 | GBR | Leopard Racing | Honda | 41’32.287 | |
2 | FRA | Estrella Galicia 0,0 | Honda | +8.532 | |
3 | SPA | Leopard Racing | Honda | +8.652 | |
4 | ITA | Gresini Racing Team Moto3 | Honda | +8.811 | |
5 | RSA | Red Bull KTM Ajo | KTM | +9.556 | |
6 | GBR | SAXOPRINT RTG | Honda | +13.869 | |
7 | ITA | Gresini Racing Team Moto3 | Honda | +20.442 | |
8 | ITA | SKY Racing Team VR46 | KTM | +20.611 | |
9 | SPA | Husqvarna Factory Laglisse | Husqvarna | +20.863 | |
10 | CZE | Red Bull KTM Ajo | KTM | +20.913 | |
11 | CZE | Drive M7 SIC | KTM | +21.249 | |
12 | ITA | SKY Racing Team VR46 | KTM | +23.725 | |
13 | GER | Schedl GP Racing | KTM | +32.218 | |
14 | FIN | RBA Racing Team | KTM | +36.702 | |
15 | ITA | San Carlo Team Italia | Mahindra | +37.283 | |
16 | FRA | SAXOPRINT RTG | Honda | +47.027 | |
17 | SPA | Husqvarna Factory Laglisse | Husqvarna | +59.257 | |
18 | AUS | CIP | Mahindra | +1’03.748 | |
19 | ARG | RBA Racing Team | KTM | +1’04.611 | |
20 | MAL | Drive M7 SIC | KTM | +1’16.968 | |
21 | ITA | Outox Reset Drink Team | Mahindra | +1’27.397 | |
22 | SPA | RBA Racing Team | KTM | +1’40.409 | |
23 | ITA | Ongetta-Rivacold | Honda | +1’43.841 | |
24 | ITA | San Carlo Team Italia | Mahindra | +1’46.105 | |
25 | BEL | RW Racing GP | Honda | 1 Lap |
Klasyfikacja generalna:
1 | Honda | GBR | 41 | |
2 | Honda | ITA | 33 | |
3 | Honda | FRA | 29 | |
4 | Honda | SPA | 29 | |
5 | Honda | FRA | 25 | |
6 | Honda | GBR | 21 | |
7 | KTM | RSA | 17 | |
8 | Husqvarna | SPA | 17 | |
9 | Honda | ITA | 14 | |
10 | KTM | CZE | 9 | |
11 | Honda | ITA | 8 | |
12 | KTM | ITA | 8 | |
13 | Mahindra | ITA | 7 | |
14 | KTM | CZE | 5 | |
15 | KTM | GER | 5 | |
16 | KTM | ITA | 4 | |
17 | Honda | SPA | 4 | |
18 | KTM | FIN | 2 | |
19 | Mahindra | ITA | 1 | |
20 | Mahindra | SPA | 1 |
Na następnej stronie znajdziecie wyniki wyścigu i generalkę klasy Moto2.